Antenna & Receivers Charatteristics
Antenna Charatteristics
| Type | Cassegrain |
| Diameter | 32.004 m |
| Focal length | 10.259 m |
| F/D | 0.320 |
| Surface accuracy | 0.1 mm (rms) |
| Pointing accuracy | 10 arcsec |
| Angular velocity AZ | 48 deg/min (Max) |
| Angular velocity EL | 30 deg/min (min) |
Secondary Focus Receivers Charatteristics
| Frequency (GHz) | Lambda (cm) | Channels | Cooled | HEMT | HPBW | Gain K/Jy | Tsys (K) | Tsys (Jy) | Bandwidth (GHz) |
| 22 | 1.3 | L+R | Y | Y | 1.7' | 0.08 | 90 | 1200 | 22.18 - 22.46 |
| 5 | 6 | L+R | Y | Y | 8.0' | 0.16 | 30 | 190 | 4.70 - 5.05 |
| 1.6 | 18/21 | L+R | N | Y | 22' | 0.15 | 120 | 800 | 1.40 - 1.72 |
| 12 | 2.5 | HV | N | N | 3' | - | 60 | - | 11.70 - 12.75 |
| 43 | 0.7 | L+R | Y | Y | - | - | 120 | - | 39.0 - 43.5 |
Primary Focus Receivers Charatteristics
| Frequency (GHz) | Lambda (cm) | Channels | Cooled | HEMT | HPBW | Gain K/Jy | Tsys (K) | Tsys (Jy) | Bandwidth (GHz) |
| 8.3 | 3.6 | R | N | Y | 4.8' | 0.15 | 110 | 750 | 8.18 - 8.58 |
| 2.3 | 13 | R | N | Y | 20' | 0.15 | 120 | 800 | 2.2 - 2.36 |
| 0.327 | 92 | L+R | N | N | 100' | 0.07 | 150 | 2100 | 0.317 - 0.332 |
| 12 | 2.5 | HV | N | N | 3' | - | 60 | - | 11.70 - 12.75 |


